<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The 37th Newcastle Beer &amp; Cider Festival 2013</title>
	<atom:link href="http://www.nclbcf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nclbcf.com</link>
	<description>Featuring over 140 real ales, 30 ciders &#38; 10 perries!</description>
	<lastBuildDate>Wed, 24 Apr 2013 16:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Festival information by Gary Hinson</title>
		<link>http://www.nclbcf.com/festival-information/comment-page-1/#comment-67</link>
		<dc:creator>Gary Hinson</dc:creator>
		<pubDate>Wed, 24 Apr 2013 16:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://2013.nclbcf.com/?page_id=8#comment-67</guid>
		<description><![CDATA[Hi Joe,

Your plan to use tokens to speed customer flow and reduce cash points at your forthcoming
Cider Festival is a good idea, however, with your current stock of tokens,
you are only allowing about 4 drinks per person, some people will want more than this.
They are cheap to get printed  –  50,000 would cost about £100 and worthless for any other purpose.
At our last festival, we had 70,000 halfpint tokens printed and threw away some 15,000 at the end.
It is a false economy to re-use tokens and can lead to abuse if they are not discarded at the bar. 

Gary Hinson
Branch Treasurer
CAMRA T &amp; N]]></description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Your plan to use tokens to speed customer flow and reduce cash points at your forthcoming<br />
Cider Festival is a good idea, however, with your current stock of tokens,<br />
you are only allowing about 4 drinks per person, some people will want more than this.<br />
They are cheap to get printed  –  50,000 would cost about £100 and worthless for any other purpose.<br />
At our last festival, we had 70,000 halfpint tokens printed and threw away some 15,000 at the end.<br />
It is a false economy to re-use tokens and can lead to abuse if they are not discarded at the bar. </p>
<p>Gary Hinson<br />
Branch Treasurer<br />
CAMRA T &amp; N</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Festival information by Joe Tarring</title>
		<link>http://www.nclbcf.com/festival-information/comment-page-1/#comment-66</link>
		<dc:creator>Joe Tarring</dc:creator>
		<pubDate>Tue, 23 Apr 2013 20:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://2013.nclbcf.com/?page_id=8#comment-66</guid>
		<description><![CDATA[I was hoping you might be able to offer some guidance regarding Cider Festivals

We are organising a Cider Festival at our local cricket club for the first time in two weeks and are planning to run a token system for drinks to cut down on the amount of places where money is changing hands and speed up service. I&#039;ve seen on your website that you run a similar system and was wondering how many tokens you had available for the day. We have 800-850 people attending and have 3,500 tokens available as things stand. Essentially we have no idea if that is enough to not run out even if we are recycling them throughout the day.

Any pointers you could give us having done this sort of thing before would be much appreciated.

Thanks,

Joe Tarring]]></description>
		<content:encoded><![CDATA[<p>I was hoping you might be able to offer some guidance regarding Cider Festivals</p>
<p>We are organising a Cider Festival at our local cricket club for the first time in two weeks and are planning to run a token system for drinks to cut down on the amount of places where money is changing hands and speed up service. I&#8217;ve seen on your website that you run a similar system and was wondering how many tokens you had available for the day. We have 800-850 people attending and have 3,500 tokens available as things stand. Essentially we have no idea if that is enough to not run out even if we are recycling them throughout the day.</p>
<p>Any pointers you could give us having done this sort of thing before would be much appreciated.</p>
<p>Thanks,</p>
<p>Joe Tarring</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday by Cider Tarts (@CiderTart_L)</title>
		<link>http://www.nclbcf.com/c/news/2877/friday/comment-page-1/#comment-57</link>
		<dc:creator>Cider Tarts (@CiderTart_L)</dc:creator>
		<pubDate>Fri, 12 Apr 2013 23:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nclbcf.com/?p=2877#comment-57</guid>
		<description><![CDATA[@nclbcf it would be good if there were cider updates as well]]></description>
		<content:encoded><![CDATA[<p>@nclbcf it would be good if there were cider updates as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday by Colin Anderson</title>
		<link>http://www.nclbcf.com/c/news/2877/friday/comment-page-1/#comment-56</link>
		<dc:creator>Colin Anderson</dc:creator>
		<pubDate>Fri, 12 Apr 2013 22:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nclbcf.com/?p=2877#comment-56</guid>
		<description><![CDATA[Proves it&#039;s REAL!]]></description>
		<content:encoded><![CDATA[<p>Proves it&#8217;s REAL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday by Michael (@CannyBevvyEd)</title>
		<link>http://www.nclbcf.com/c/news/2877/friday/comment-page-1/#comment-54</link>
		<dc:creator>Michael (@CannyBevvyEd)</dc:creator>
		<pubDate>Fri, 12 Apr 2013 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nclbcf.com/?p=2877#comment-54</guid>
		<description><![CDATA[@nclbcf I could have told you END39 was on the way out - just found a rather soggy dry hop floating in the half I bought 15 mins ago]]></description>
		<content:encoded><![CDATA[<p>@nclbcf I could have told you END39 was on the way out &#8211; just found a rather soggy dry hop floating in the half I bought 15 mins ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday by Craig Knowles (@ckzebra)</title>
		<link>http://www.nclbcf.com/c/news/2877/friday/comment-page-1/#comment-53</link>
		<dc:creator>Craig Knowles (@ckzebra)</dc:creator>
		<pubDate>Fri, 12 Apr 2013 17:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nclbcf.com/?p=2877#comment-53</guid>
		<description><![CDATA[Off out to @nclbcf beer festival. Halves all round]]></description>
		<content:encoded><![CDATA[<p>Off out to @nclbcf beer festival. Halves all round</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Beer List by So What Are We Drinking Tonight? - Music Banter</title>
		<link>http://www.nclbcf.com/beers/bars/comment-page-1/#comment-52</link>
		<dc:creator>So What Are We Drinking Tonight? - Music Banter</dc:creator>
		<pubDate>Fri, 12 Apr 2013 10:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nclbcf.com/?page_id=402#comment-52</guid>
		<description><![CDATA[[...] of British beers, I&#039;m going to a beer festival this evening.   Practically salivating at the thought.     __________________   &quot;The run I was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of British beers, I&#039;m going to a beer festival this evening.   Practically salivating at the thought.     __________________   &quot;The run I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday by Dilligaf (@The_Scoreboard)</title>
		<link>http://www.nclbcf.com/c/news/2785/thursday/comment-page-1/#comment-51</link>
		<dc:creator>Dilligaf (@The_Scoreboard)</dc:creator>
		<pubDate>Thu, 11 Apr 2013 21:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nclbcf.com/?p=2785#comment-51</guid>
		<description><![CDATA[@nclbcf It&#039;s Thursday. Go home @nclbcf, you&#039;re drunk!]]></description>
		<content:encoded><![CDATA[<p>@nclbcf It&#8217;s Thursday. Go home @nclbcf, you&#8217;re drunk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beers by Matt Dinnery</title>
		<link>http://www.nclbcf.com/beers/comment-page-1/#comment-50</link>
		<dc:creator>Matt Dinnery</dc:creator>
		<pubDate>Thu, 11 Apr 2013 19:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://2013.nclbcf.com/?page_id=50#comment-50</guid>
		<description><![CDATA[Just to confirm that Grin And Bare It is suitable for vegans.]]></description>
		<content:encoded><![CDATA[<p>Just to confirm that Grin And Bare It is suitable for vegans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday by Chris Barron (@ToonBeerChris)</title>
		<link>http://www.nclbcf.com/c/news/2785/thursday/comment-page-1/#comment-48</link>
		<dc:creator>Chris Barron (@ToonBeerChris)</dc:creator>
		<pubDate>Thu, 11 Apr 2013 11:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nclbcf.com/?p=2785#comment-48</guid>
		<description><![CDATA[@nclbcf stop posting this crap!]]></description>
		<content:encoded><![CDATA[<p>@nclbcf stop posting this crap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle of the Beers by 37th Newcastle Beer &#38; Cider Festival &#124; The Other</title>
		<link>http://www.nclbcf.com/beers/battle-of-the-beers/comment-page-1/#comment-47</link>
		<dc:creator>37th Newcastle Beer &#38; Cider Festival &#124; The Other</dc:creator>
		<pubDate>Thu, 11 Apr 2013 09:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://2013.nclbcf.com/?page_id=52#comment-47</guid>
		<description><![CDATA[[...] good stuff.  My overall impression is that the beers are in really good condition this year.  The Battle of the Beers entries are of a much higher standard than previous years with the Allendale and Tynebank effort [...]]]></description>
		<content:encoded><![CDATA[<p>[...] good stuff.  My overall impression is that the beers are in really good condition this year.  The Battle of the Beers entries are of a much higher standard than previous years with the Allendale and Tynebank effort [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beers by 37th Newcastle Beer &#38; Cider Festival &#124; The Other</title>
		<link>http://www.nclbcf.com/beers/comment-page-1/#comment-46</link>
		<dc:creator>37th Newcastle Beer &#38; Cider Festival &#124; The Other</dc:creator>
		<pubDate>Thu, 11 Apr 2013 08:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://2013.nclbcf.com/?page_id=50#comment-46</guid>
		<description><![CDATA[[...] most people who attend these things I had checked the beer list out in advance to see what goodies awaited and I&#8217;d already earmarked a beer as my starter. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] most people who attend these things I had checked the beer list out in advance to see what goodies awaited and I&#8217;d already earmarked a beer as my starter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beers by Matt Dinnery</title>
		<link>http://www.nclbcf.com/beers/comment-page-1/#comment-43</link>
		<dc:creator>Matt Dinnery</dc:creator>
		<pubDate>Tue, 09 Apr 2013 01:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://2013.nclbcf.com/?page_id=50#comment-43</guid>
		<description><![CDATA[Hi Callum,
We think there are two cloudy wheat beers that are probably unfined, and it&#039;s possible that the Liverpool Organic beers might be, too.

I&#039;m personally seeing Anarchy Brew Co tomorrow, so I&#039;ll check about Grin and Bare It for you - I think it&#039;s a natural beer, off the top of my head.

It&#039;s not a feature we can easily support on the website at this very late stage, as we&#039;d need to obtain the information from over 70 different breweries, and write some automation logic to handle it and display that data. However, we have made a note of it, and we&#039;ll be discussing how we can go about providing this information next year.

Cheers,
Matt Dinnery,
Webmaster &amp; Social Media - www.nclbcf.com
Branch Social Media Officer - Tyneside &amp; Northumberland CAMRA]]></description>
		<content:encoded><![CDATA[<p>Hi Callum,<br />
We think there are two cloudy wheat beers that are probably unfined, and it&#8217;s possible that the Liverpool Organic beers might be, too.</p>
<p>I&#8217;m personally seeing Anarchy Brew Co tomorrow, so I&#8217;ll check about Grin and Bare It for you &#8211; I think it&#8217;s a natural beer, off the top of my head.</p>
<p>It&#8217;s not a feature we can easily support on the website at this very late stage, as we&#8217;d need to obtain the information from over 70 different breweries, and write some automation logic to handle it and display that data. However, we have made a note of it, and we&#8217;ll be discussing how we can go about providing this information next year.</p>
<p>Cheers,<br />
Matt Dinnery,<br />
Webmaster &#038; Social Media &#8211; <a href="http://www.nclbcf.com" rel="nofollow">http://www.nclbcf.com</a><br />
Branch Social Media Officer &#8211; Tyneside &#038; Northumberland CAMRA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beers by Callum</title>
		<link>http://www.nclbcf.com/beers/comment-page-1/#comment-42</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Mon, 08 Apr 2013 12:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://2013.nclbcf.com/?page_id=50#comment-42</guid>
		<description><![CDATA[It would be really good in future if the beers here could be marked as vegan if applicable i.e. made without isinglass etc?]]></description>
		<content:encoded><![CDATA[<p>It would be really good in future if the beers here could be marked as vegan if applicable i.e. made without isinglass etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1872 Porter by Dickie Bird</title>
		<link>http://www.nclbcf.com/beers/elland/1872-porter/comment-page-1/#comment-39</link>
		<dc:creator>Dickie Bird</dc:creator>
		<pubDate>Fri, 05 Apr 2013 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nclbcf.com/beers/elland/1872-porter/#comment-39</guid>
		<description><![CDATA[CAMRA Champion Winter Beer of Britain 2013 (and 2010) - Peerless !!!]]></description>
		<content:encoded><![CDATA[<p>CAMRA Champion Winter Beer of Britain 2013 (and 2010) &#8211; Peerless !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
